3D MASTERS - THE World 3D Competition

 

 

2008 Results
 

Experts Entrant Name Score
1 224 Tristan Balege 1229.30
2 213 Alon Barak 1092.25
3 203 Jr-Yung Ju 1069.45
4 219 John O'Rourke 1054.25
5 221 Michiel Slegers 1029.95
Scores for non-finalists
6 215 Dunkan Bossion 1053.65
7 216 Eigil Stang Lund 995.05
8 211 Trevor Burley 977.55
9 214 Jurrien Saelens 974.80
10 202 Patrick Arnould 969.25
11 218 Dominique Buhn 964.10
12 204 Peter Roper 960.70
13 207 Allan Anderson Bell Seiler 949.20
14 217 Oscar Ohlson 936.75
15 226 Stefan Simmons 917.45
16 212 Klaus Jensen 857.55
17 225 Massimo Rubinelli 829.50
18 222 David Nolan 816.05
19 201 Yoad Guetta 726.90
20 205 Tareq Al Saddi 723.40
21 223 Vegard Johan Olsen 653.45
22 210 Massimiliano Ammendola 639.25
23 220 Giuseppe Robertone 623.25
24 208 Kevin Einstein 536.30
Masters Entrant Name Score
1 306 Lukas Riva 1426.60
2 308 Dominik Haegele 1337.90
3 311 Duncan Osbourn 1325.35
4 320 Chen Zarfati 1320.15
5 322 Nicholas Maxwell 1214.70
Scores for non-finalists
6 304 Daniel Jetschin 1364.25
7 316 Bobby Watts 1340.10
8 303 James Dargue 1332.50
9 314 Jaehong Lee 1326.50
10 318 Theeradet Mahamontree 1326.05
11 321 Jukrawut Rummaitree 1320.75
12 302 Nico Niewind 1314.75
13 315 Ying-Chiy Liao 1261.55
14 301 Young-Rok Son 1143.15
15 319 Steven Gerrard 1080.05
16 313 Jon Roger Thomassen 1039.75
17 312 Luigi Rungi 999.60
18 307 Jonathan Bossion 963.35
19 309 Kim Jensen 931.80
20 310 Dave Fisher 817.30
21 324 Andrea Puosi 777.40
22 323 Darren Hardy 716.10
Flight to Music
Overall Place No Name
1 217 Oscar Ohlson 349.00
2 306 Lukas Riva 344.00
3 318 Theeradet Mahamontree 343.00
4 308 Dominik Haegele 341.00
5 322 Nicholas Maxwell 336.00
6 303 James Dargue 328.00
7 304 Daniel Jetschin 322.00
8 316 Bobby Watts 320.00
9 213 Alon Barak 316.00
9 224 Tristan Balege 316.00
11 320 Chen Zarfati 298.00
12 311 Duncan Osbourn 297.00
13 321 Jukrawut Rummaitree 296.00
14 302 Nico Niewind 293.00
15 204 Peter Roper 292.00
16 219 John O'Rourke 288.00
17 314 Jaehong Lee 282.00
18 313 Jon Roger Thomassen 277.00
19 207 Allan Anderson Bell Seiler 276.00
20 216 Eigil Stang Lund 270.00
20 319 Steven Gerrard 270.00
22 221 Michiel Slegers 267.00
23 226 Stefan Simmons 264.00
24 214 Jurrien Saelens 258.50
25 315 Ying-Chiy Liao 258.00
26 211 Trevor Burley 250.00
27 225 Massimo Rubinelli 249.00
28 203 Jr-Yung Ju 247.00
29 312 Luigi Rungi 244.00
30 309 Kim Jensen 238.00
31 215 Dunkan Bossion 233.00
32 301 Young-Rok Son 230.00
33 222 David Nolan 226.00
34 212 Klaus Jensen 224.00
35 218 Dominique Buhn 218.00
36 202 Patrick Arnould 214.00
37 310 Dave Fisher 204.00
38 201 Yoad Guetta 200.00
39 210 Massimiliano Ammendola 198.00
40 208 Kevin Einstein 193.00
41 307 Jonathan Bossion 188.00
41 323 Darren Hardy 188.00
43 220 Giuseppe Robertone 164.00
44 205 Tareq Al Saddi 137.00
45 223 Vegard Johan Olsen 126.00
46 324 Andrea Puosi 108.00
Electric Trophy
1 304 Daniel Jetschin
2 302 Nico Niewind
3 214 Jurrien Saelens
4 202 Patrick Arnould
5 217 Oscar Ohlson
6 324 Andrea Puosi
7 210 Massimiliano Ammendola
8 208 Kevin Einstein
Manufacturers Championship
Position Manufacturer
1 Align
2 Hirobo
3 JR
4 MA
5 Thunder Tiger
6 Synergy
 
 
 
Powered by
The World 3D Format
 
 
format & all contents Copyright 3D Masters.
3D Masters is a Registered Trademark.
legal conditions
The Best of the Best